Outside Linebacker Rankings
Player School Ht. Wt. Forty Class
1. Courtney Upshaw Alabama 6014 272 Sr.
2. Lavonte David Nebraska 6005 233 4.65 Sr.
3. Zach Brown North Carolina 6012 244 4.50 Sr.
4. Sean Spence Miami (FL) 5113 231 4.71 Sr.
5. Ronnell Lewis Oklahoma 6016 253 4.68 Jr.
6. Bruce Irvin West Virginia 6030 245 4.50 Sr.
7. Demario Davis Arkansas State 6020 235 4.61 Sr.
8. Terrell Manning North Carolina St. 6021 237 4.79 Jr.
9. Nigel Bradham Florida State 6017 241 4.64 Sr.
10. Keenan Robinson Texas 6031 242 4.79 Sr.
11. Josh Kaddu Oregon 6026 239 Sr.
12. Kyle Wilber Wake Forest 6036 249 4.86 Sr.
13. Brandon Lindsey Pittsburgh 6015 254 4.93 Sr.
14. Tyler Nielsen Iowa 6033 237 4.74 Sr.
15. Miles Burris San Diego State 6015 246 Sr.
16. Darius Fleming Notre Dame 6015 245 4.77 Sr.
17. Danny Trevathan Kentucky 5117 237 Sr.
18. Adrian Robinson Temple 6005 237 Sr.
19. Sammy Brown Houston 6030 240 Sr.
20. Tahir Whitehead Temple 6012 233 4.70 Sr.
21. Nathan Stupar Penn State 6015 241 4.78 Sr.
22. Ronnie Thornton Southern Miss. 6015 247 Sr.
23. Brandon Marshall Nevada 6013 242 4.81 Sr.
24. Andrew Sweat Ohio State 6020 238 Sr.
25. Dexter Heyman Louisville 6030 238 Sr.
26. Jerrell Harris Alabama 6030 231 Sr.
27. Alex Hoffman-Ellis Washington State 6010 231 Sr.
28. Steven Johnson Kansas 6002 239 Sr.
29. Corey Paredes Hawaii 5110 235 Sr.
30. Greg Williams Pittsburgh 6030 240 Sr.
31. Paul Vassallo Arizona 6030 240 Sr.
32. Ameet Pall Wofford 6010 245 Sr.
33. Stefoin Francois LSU 6010 215 Sr.
34. Shelly Lyons Arizona State 6020 228 Sr.
35. Dwayne Maddox North Carolina St. 6020 234 Sr.
36. Aaron Tevis Boise State 6030 228 Sr.